School Performance/Ofsted
| Early Years | % GLD | All ELGs | National | 
| 68% | 55% | 68% | |
| Phonics | %WA | Score | |
| Year 1 | 82% | 32.8 | 80% | 
| Year 2 resit | 63% | 26.4 | 55% | 
| Key Stage 1 | %EXS+ | %GDS | National EXS+ | 
| Reading | 73% | 19% | 72% | 
| Writing | 60% | 8% | 63% | 
| Maths | 79% | 10% | 73% | 
| RW&M | 58% | 4% | 59% | 
| Key Stage 2 | %EXS+ | %GDS | National EXS+ | 
| Reading | 69% | 22% | 75% | 
| Writing | 71% | 7% | 72% | 
| Maths | 68% | 19% | 74% | 
| RW&M | 54% | 5% | 62% | 
| GPS | 63% | 20% | 68% | 
